RespectASO is available (you're on )
Top Search Terms
Apple's official most-searched App Store terms per storefront and category - up to 500 per category, refreshed weekly from your Apple Ads connection. Spot demand, watch it move week over week, and act on it: track a term or hand it to the AI Researcher in one click.
Pro feature
This is the page you unlock with RespectASO Pro
Below is what this page looks like live, with sample data and the search terms locked. RespectASO Pro plus a free Apple Ads connection (a one-time API key, about 5 minutes, no ads or spend required) unlocks Apple's real ranking for your storefronts, refreshed every week.
▲ Climbing this week 6 terms
- ai photo generator · Photo Video #48 → #12 + Track
- flight tracker · Travel #7 → #1 + Track
- budget planner · Finance #9 → #1 + Track
- sleep sounds · Health Fitness #6 → #2 + Track
- tax calculator · Finance #31 → #14 + Track
- study timer · Education #40 → #22 + Track
▼ Falling this week 6 terms
- word games · Games #1 → #2 + Track
- weather radar · Productivity Utilities #3 → #9 + Track
- video editor · Photo Video #1 → #2 + Track
- meal planner · Food Drink #4 → #11 + Track
- invoice maker · Business #1 → #4 + Track
- bike computer · Sports #8 → #19 + Track
✦ New this week 6 terms
- receipt scanner · Finance 58 + Track
- workout planner · Health Fitness 52 + Track
- plant identifier · Education 49 + Track
- split bill · Finance 47 + Track
- noise cancelling · Productivity Utilities 45 + Track
- car wash near me · Lifestyle 44 + Track
15 sample terms · the live page lists up to 500 per category and storefront, week by week
| Category rank ⓘ Where this term ranks by search volume among all search terms in its App Store category, for this storefront and week. #1 = the category's most-searched term. Apple publishes each category's top 500. | Search term | Category ⓘ The App Store category Apple lists this search term under - each term belongs to exactly one. | Popularity ⓘ Apple's official search popularity on a 1-100 scale, measured across the WHOLE storefront (values Apple reports start around 40; 100 = the storefront's most-searched term). The smaller number underneath is the same measure within its category only. | Tier ⓘ Apple's coarse 1-5 popularity band - the same rating Apple shows inside its own Ads campaign tools. 5/5 = the storefront's most-searched tier of keywords; 1/5 = the least within the reported group. | Trend ⓘ Recent weekly history of the term's storefront-wide popularity, with the change vs last week. Click the mini chart for the full week-over-week history. | Actions |
|---|---|---|---|---|---|---|
| #1 | photo editor | Photo Video | 92 in category: 100 | 5/5 | +2 | + Track 💡 Research |
| #1 | video chat | Social Networking | 90 in category: 100 | 5/5 | = | + Track 💡 Research |
| #1 | puzzle games | Games | 88 in category: 100 | 5/5 | +1 | + Track 💡 Research |
| #1 | qr code scanner | Productivity Utilities | 85 in category: 100 | 5/5 | -1 | + Track 💡 Research |
| #1 | step counter | Health Fitness | 83 in category: 100 | 5/5 | +3 | + Track 💡 Research |
| #1 | budget planner | Finance | 79 in category: 100 | 4/5 | +5 | + Track 💡 Research |
| #2 | word games | Games | 77 in category: 88 | 4/5 | -2 | + Track 💡 Research |
| #1 | live tv | Entertainment | 76 in category: 100 | 4/5 | +1 | + Track 💡 Research |
| #1 | flight tracker | Travel | 74 in category: 100 | 4/5 | +6 | + Track 💡 Research |
| #1 | learn spanish | Education | 72 in category: 100 | 4/5 | = | + Track 💡 Research |
| #2 | video editor | Photo Video | 71 in category: 77 | 4/5 | -1 | + Track 💡 Research |
| #1 | coupons | Shopping | 68 in category: 100 | 3/5 | +2 | + Track 💡 Research |
| #2 | sleep sounds | Health Fitness | 66 in category: 79 | 3/5 | +4 | + Track 💡 Research |
| #1 | habit tracker | Lifestyle | 63 in category: 100 | 3/5 | +1 | + Track 💡 Research |
| #1 | invoice maker | Business | 61 in category: 100 | 3/5 | -3 | + Track 💡 Research |
Unlock the real terms with RespectASO Pro.
The live page shows Apple's official ranking for your storefronts, refreshed weekly.